May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (7 g (0.25 PACKET)) |
|---|---|---|
| Serving Size | 7 g (0.25 PACKET) | |
| Energy | 1197 (kj) | 0 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 57.14 (g) | 0 (g) |
| Sugars | 14.29 (g) | 0 (g) |
| Fiber | 14.3 (g) | 0 (g) |
| Proteins | 14.29 (g) | 0 (g) |
| Salt | 21.77 (g) | 0 (g) |
| Sodium | 8.571 (g) | 0 (g) |
| Vitamin A | 30857.099 (IU) | 0 (IU) |
| Vitamin C | 17.1 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: American Italian Pasta Company
Countries: United States
Keywords: American, Company, Dip, Gras, Italian, Mix, Mr, Pasta, Recipe, Soup, Wyler
This product hasn't been added to any lists. Be the first?