Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 OZA (237 ml)) |
---|---|---|
Serving Size | 8 OZA (237 ml) | |
Energy | 213 (kj) | 505 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 12.24 (g) | 29 (g) |
Sugars | 11.81 (g) | 28 (g) |
Proteins | 0.42 (g) | 0.995 (g) |
Salt | 2.5 (mg) | 5.93 (mg) |
Sodium | 0.001 (g) | 0.002 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 11.111 (pct) | 11.111 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 11.806 (pct) | 11.806 (pct) |
Nova Group | 4 | 4 |
Front
Nutrition
Brands: Calypso
Countries: France, United States
Keywords: Beverage, Calypso, Carbonated, Drink, Lemonade, Paradise, Punch, Soda
This product hasn't been added to any lists. Be the first?