Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 OZA (237 ml)) |
---|---|---|
Serving Size | 8 OZA (237 ml) | |
Energy | 213 (kj) | 505 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 12.24 (g) | 29 (g) |
Sugars | 11.39 (g) | 27 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 2.5 (mg) | 5.93 (mg) |
Sodium | 0.001 (g) | 0.002 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 1 (mg) | 2.37 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: King Juice Co Of Wis Inc
Countries: United States
Keywords: Beverage, Black, Carbonated, Cherry, Co Of, Drink, Juice, King, Lemonade, Soda, Wis Inc
This product hasn't been added to any lists. Be the first?