May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Potatoes, Vegetable Oil (Sunflower, Corn, and/or Canola Oil), Queso Seasoning (Salt, Whey, Maltodextrin [Made from Corn], Whey Protein Concentrate, Monosodium Glutamate, Cheddar Cheese [Milk, Cheese Cultures, Salt, Enzymes], Natural Flavors, Citric Acid, Spices [Including Chili Pepper], Yeast Extract, Sunflower Oil, Blue Cheese [Milk, Cheese Cultures, Salt, Enzymes], Gum Arabic, Onion Powder, Buttermilk, Paprika Extracts, Sour Cream [Cultured Cream, Skim Milk], Butter [Cream, Salt], Lactic Acid, Garlic Powder, Corn Syrup Solids, Skim Milk, and Annatto Extract). CONTAINS MILK INGREDIENTS.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (about 11 chips (28 g) (28 g)) |
|---|---|---|
| Serving Size | about 11 chips (28 g) (28 g) | |
| Energy | 2241 (kj) | 627 (kj) |
| Fat | 35.71 (g) | 10 (g) |
| Saturated Fat | 3.57 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 53.57 (g) | 15 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 2.086 (g) | 0.584 (g) |
| Sodium | 0.835 (g) | 0.234 (g) |
| Vitamin C | 12.9 (mg) | 3.61 (mg) |
| Calcium | 54 (mg) | 15.1 (mg) |
| Iron | 3.57 (mg) | 1 (mg) |
| Potassium | 1214 (mg) | 340 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Countries: United States
Keywords: Frito, Lay, Snack
This product hasn't been added to any lists. Be the first?