May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cheddar cheese (pasteurized nonfat milk and milkfat, cheese culture, salt, enzymes), natamycin (a natural mold inhibitor)
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Milk
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 ONZ (28 g)) |
---|---|---|
Serving Size | 1 ONZ (28 g) | |
Energy | 1644 (kj) | 460 (kj) |
Fat | 35.71 (g) | 10 (g) |
Saturated Fat | 21.43 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 107 (mg) | 30 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 21.43 (g) | 6 (g) |
Salt | 1607.5 (mg) | 450 (mg) |
Sodium | 0.643 (g) | 0.18 (g) |
Vitamin A | 321.3 (IU) | 90 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 714 (mg) | 200 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Nutrition
Ingredients
Brands: Kraftfoods
Countries: United States
Keywords: Aged, Cheddar, Cheese, Dairie, Extra, Fermented, Food, Kraftfood, Milk, Product, Reserve, Sharp, White
This product hasn't been added to any lists. Be the first?