May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, coconut, glucose syrup, egg white, dextrose, potato starch, vegetable fats (palm, palm kernel, coconut), defatted cocoa powder, stabilizer (sorbitan tristearate), soy lecithin (emulsifier).
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 MACAROON (37 g)) |
---|---|---|
Serving Size | 1 MACAROON (37 g) | |
Energy | 1695 (kj) | 627 (kj) |
Fat | 21.62 (g) | 8 (g) |
Saturated Fat | 21.62 (g) | 8 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 51.35 (g) | 19 (g) |
Sugars | 45.95 (g) | 17 (g) |
Fiber | 10.8 (g) | 4 (g) |
Proteins | 2.7 (g) | 0.999 (g) |
Salt | 67.5 (mg) | 25 (mg) |
Sodium | 0.027 (g) | 0.01 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.95 (mg) | 0.722 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 22.676 (pct) | 22.676 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 22.676 (pct) | 22.676 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Benton's
Countries: United States
Keywords: And, Benton, Biscuit, Cake, Chocolately, Coconut, Macaroon, Macroon, Pastrie, Snack, Sweet
This product hasn't been added to any lists. Be the first?