Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (serving) |
---|---|---|
Serving Size | serving | |
Energy | 0 (kcal) | 289 (kcal) |
Fat | 0 (g) | 3.4 (g) |
Saturated Fat | 0 (g) | 2 (g) |
Carbohydrates | 0 (g) | 8.8 (g) |
Sugars | 0 (g) | 4.2 (g) |
Fiber | 0 (g) | 0.5 (g) |
Proteins | 0 (g) | 0.9 (g) |
Salt | 0 (g) | 0.01 (g) |
Sodium | 0 (g) | 0.004 (g) |
This product hasn't been added to any lists. Be the first?