Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Peanuts, almonds, cashews, filberts, brazils, pecans, vegetable oil (peanut, cottonseed, soybean and/or sunflower seed), sea salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 ONZ)) |
|---|---|---|
| Serving Size | 28 g (1 ONZ) | |
| Energy | 2540 (kj) | 711 (kj) |
| Fat | 53.57 (g) | 15 (g) |
| Saturated Fat | 7.14 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 17.86 (g) | 5 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 7.1 (g) | 1.99 (g) |
| Proteins | 21.43 (g) | 6 (g) |
| Salt | 0.498 (g) | 0.139 (g) |
| Sodium | 0.196 (g) | 0.055 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 143 (mg) | 40 (mg) |
| Iron | 2.57 (mg) | 0.72 (mg) |
| Selenium | 125 (µg) | 35 (µg) |
| Vitamin Pp | 7.143 (mg) | 2 (mg) |
| Potassium | 643 (mg) | 180 (mg) |
| Polyunsaturated Fat | 14.29 (g) | 4 (g) |
| Phosphorus | 536 (mg) | 150 (mg) |
| Monounsaturated Fat | 28.57 (g) | 8 (g) |
| Manganese | 2 (mg) | 0.56 (mg) |
| Magnesium | 214 (mg) | 59.9 (mg) |
| Copper | 1.429 (mg) | 0.4 (mg) |
Brands: Starter Bros
Countries: United States
Keywords: Bro, Lightly, Mixed, Nut, Salted, Starter
This product hasn't been added to any lists. Be the first?