Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic evaporated cane sugar, organic powdered sugar (organic evaporated cane sugar, organic tapioca), organic hard red spring wheat, natural red and blue stars (sugar, rice flour, palm oil, palm kernel oil, corn starch, cellulose gum, carrageenan, natural fruit and vegetable juices for color), organic vanilla powder (organic sucrose, organic vanilla bean extractives), sea salt, baking soda (sodium bicarbonate), baking powder (sodium acid pyrophosphate, sodium bicarbonate, non-gmo corn starch, monocalcium phosphate).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 MINI CUPCAKES | DRY MIX, (29 g)) |
|---|---|---|
| Serving Size | 2 MINI CUPCAKES | DRY MIX, (29 g) | |
| Energy | 1732 (kj) | 502 (kj) |
| Saturated Fat | 0.69 (g) | 0.2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 100 (g) | 29 (g) |
| Sugars | 72.41 (g) | 21 (g) |
| Fiber | 3.4 (g) | 0.986 (g) |
| Proteins | 3.45 (g) | 1 (g) |
| Salt | 905 (mg) | 262 (mg) |
| Sodium | 0.362 (g) | 0.105 (g) |
| Vitamin A | 3 (IU) | 0.87 (IU) |
| Calcium | 14 (mg) | 4.06 (mg) |
| Iron | 3.45 (mg) | 1 (mg) |
| Potassium | 17 (mg) | 4.93 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Countries: United States
Keywords: Americana, And, Biscuit, Cake, Cooking, Cupcake, Dessert, Helper, Kit, Mixe, Pastry
This product hasn't been added to any lists. Be the first?