Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pecans Allergen Statement: Contains Tree Nuts May contain some shell pieces.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 oz. (28 g/ about 1/4 cup)) |
|---|---|---|
| Serving Size | 1 oz. (28 g/ about 1/4 cup) | |
| Energy | 837 (kj) | 237 (kj) |
| Fat | 20 (g) | 5.67 (g) |
| Saturated Fat | 2 (g) | 0.567 (g) |
| Carbohydrates | 4 (g) | 1.13 (g) |
| Sugars | 1 (g) | 0.283 (g) |
| Fiber | 3 (g) | 0.85 (g) |
| Proteins | 3 (g) | 0.85 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Iron | 0.7 (mg) | 0.198 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Nutrition
Ingredients
Brands: Stutz Packing Co, Usda Foods
Countries: United States
Keywords: All, And, Beverage, California, Canned, Co, Food, Halve, Natural, Nut, Packing, Pecan, Piece, Plant Based, Product, Shelled, Stutz, Their, Usda