May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grain oats*, brown rice syrup, dried brown rice syrup, cashews*, sorghum, cashew butter*, almond butter, dates, coconut oil*, almond flour, coconut*, palm oil, oat fiber*, salt, molasses*, vanilla extract*, ground vanilla beans*, natural flavor, rosemary extract* for freshness.*Organic
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Bar (35 g)) |
---|---|---|
Serving Size | 1 Bar (35 g) | |
Energy | 1816 (kj) | 636 (kj) |
Fat | 20.6 (g) | 7.21 (g) |
Saturated Fat | 8.1 (g) | 2.83 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 59.4 (g) | 20.8 (g) |
Sugars | 24.2 (g) | 8.47 (g) |
Fiber | 9.3 (g) | 3.26 (g) |
Proteins | 9.3 (g) | 3.26 (g) |
Salt | 832.5 (mg) | 291 (mg) |
Sodium | 0.333 (g) | 0.117 (g) |
Vitamin A | 3.9 (IU) | 1.36 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 58 (mg) | 20.3 (mg) |
Iron | 2.4 (mg) | 0.84 (mg) |
Vitamin Pp | 0.6 (mg) | 0.21 (mg) |
Vitamin B6 | 0.04 (mg) | 0.014 (mg) |
Vitamin B2 | 0.08 (mg) | 0.028 (mg) |
Vitamin B12 | 0 (µg) | 0 (µg) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Soluble Fiber | 3 (g) | 1.05 (g) |
Zinc | 1.7 (mg) | 0.595 (mg) |
Potassium | 358 (mg) | 125 (mg) |
Polyunsaturated Fat | 3 (g) | 1.05 (g) |
Phosphorus | 234 (mg) | 81.9 (mg) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 8.5 (g) | 2.98 (g) |
Manganese | 1 (mg) | 0.35 (mg) |
Magnesium | 111 (mg) | 38.9 (mg) |
Insoluble Fiber | 7 (g) | 2.45 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Folates | 7 (µg) | 2.45 (µg) |
Copper | 0.5 (mg) | 0.175 (mg) |
Front
Brands: Kashi
Countries: United States
Keywords: 1 23oz, And, Bar, Biscuit, Cake, Cereal, Chewy, Coconut, Kashi, Macaroon, Pastrie, Snack, Sweet, Toasted
This product hasn't been added to any lists. Be the first?