May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
|---|---|---|
| Serving Size | 28 g (1 oz) | |
| Energy | 1105 (kj) | 309 (kj) |
| Fat | 7.14 (g) | 2 (g) |
| Saturated Fat | 3.57 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 28.57 (g) | 8 (g) |
| Sugars | 14.29 (g) | 4 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 35.71 (g) | 10 (g) |
| Salt | 3.203 (g) | 0.897 (g) |
| Sodium | 1.261 (g) | 0.353 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 3.86 (mg) | 1.08 (mg) |
Brands: Primal
Countries: United States
Keywords: Jerky, Meatles, Peanut, Primal, Seitan, Strip, Thai, Vegan