May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: 100% Durum Wheat Semolina.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (75g) |
---|---|---|
Serving Size | 75g | |
Energy | 1508 (kJ) | 1130 (kJ) |
Fat | 1.5 (g) | 1.12 (g) |
Saturated Fat | 0.3 (g) | 0.225 (g) |
Carbohydrates | 72 (g) | 54 (g) |
Sugars | 3 (g) | 2.25 (g) |
Fiber | 3 (g) | 2.25 (g) |
Proteins | 12 (g) | 9 (g) |
Salt | 0.01 (g) | 0.008 (g) |
Sodium | 0.004 (g) | 0.003 (g) |
Energy Kj | 1508 (kJ) | 1130 (kJ) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 1 | 1 |
Salt_modifier | 0 (g) | 0 (g) |
Sodium_modifier | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
Brands: Napolina
Countries: United Kingdom
Keywords: And, Beverage, Cereal, Durum, Fat, Food, In, Italy, Low, Made, Napolina, No, Or, Pasta, Plant Based, Potatoe, Product, Rigatoni, Their, Vegetarian, Wheat
This product hasn't been added to any lists. Be the first?