Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Onions, brown sugar, balsamic vinegar, cane sugar, water, roasted garlic, sea salt, garlic, pectin, spice, citric acid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (17 g (1 Tbsp)) |
---|---|---|
Serving Size | 17 g (1 Tbsp) | |
Energy | 736 (kj) | 125 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 41.18 (g) | 7 (g) |
Sugars | 35.29 (g) | 6 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.747 (g) | 0.127 (g) |
Sodium | 0.294 (g) | 0.05 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 7.1 (mg) | 1.21 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Schlotterbeck Foss
Countries: United States
Keywords: And, Balsamic, Fos, Garlic, Jam, Onion, Roasted, Schlotterbeck
This product hasn't been added to any lists. Be the first?