May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (71 g (0.125 SLICE)) |
---|---|---|
Serving Size | 71 g (0.125 SLICE) | |
Energy | 1238 (kj) | 879 (kj) |
Fat | 9.86 (g) | 7 (g) |
Saturated Fat | 3.52 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 28 (mg) | 19.9 (mg) |
Carbohydrates | 52.11 (g) | 37 (g) |
Sugars | 33.8 (g) | 24 (g) |
Fiber | 2.8 (g) | 1.99 (g) |
Proteins | 4.23 (g) | 3 (g) |
Salt | 1.074 (g) | 0.763 (g) |
Sodium | 0.423 (g) | 0.3 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 56 (mg) | 39.8 (mg) |
Iron | 2.54 (mg) | 1.8 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Roundy's, Roundy's Select
Countries: United States
Keywords: Cake, Chocolate, Creme, Double, Dutch, Roundy, Select
This product hasn't been added to any lists. Be the first?