Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (25g) |
---|---|---|
Serving Size | 25g | |
Energy | 293 (kj) | 73.2 (kj) |
Fat | 2.3 (g) | 0.575 (g) |
Saturated Fat | 0.5 (g) | 0.125 (g) |
Carbohydrates | 5.8 (g) | 1.45 (g) |
Sugars | 1 (g) | 0.25 (g) |
Fiber | 1 (g) | 0.25 (g) |
Proteins | 6.3 (g) | 1.57 (g) |
Salt | 0.33 (g) | 0.083 (g) |
Sodium | 0.132 (g) | 0.033 (g) |
Front
Ingredients
Brands: Golden Toast
Countries: Germany
Keywords: Brote, Getränke, Getreide, Golden, High Protein, Kartoffeln, Lebensmittel, Pflanzliche, Toast, Toastbrote, Und
This product hasn't been added to any lists. Be the first?