Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (bleached and unbleached wheat flour, malted barley, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, vegetable oil (containing one or more of the following: canola oil, corn oil, palm oil, soybean oil), fudge (co
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (35 g (3 COOKIES)) |
---|---|---|
Serving Size | 35 g (3 COOKIES) | |
Energy | 2033 (kj) | 712 (kj) |
Fat | 22.86 (g) | 8 (g) |
Saturated Fat | 11.43 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 14 (mg) | 4.9 (mg) |
Carbohydrates | 62.86 (g) | 22 (g) |
Sugars | 31.43 (g) | 11 (g) |
Fiber | 2.9 (g) | 1.01 (g) |
Proteins | 5.71 (g) | 2 (g) |
Salt | 0.472 (g) | 0.165 (g) |
Sodium | 0.186 (g) | 0.065 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 4.11 (mg) | 1.44 (mg) |
Polyunsaturated Fat | 2.86 (g) | 1 (g) |
Monounsaturated Fat | 10 (g) | 3.5 (g) |
Brands: Stella D Oro, Stella D Oro Biscuit Co Inc
Countries: United States
Keywords: Biscuit, Chocolate, Co, Cookie, Fudge, Inc, Oro, Stella, Swis
This product hasn't been added to any lists. Be the first?