May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Corn syrup, sugar, water, modified corn starch, gelatin; less than 2% of: citric acid, natural and artificial flavors, mineral oil, colors (red 40, yellow 5, blue 1), carnauba wax.
Allergens: Gelatin
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 ONZ (28 g)) |
|---|---|---|
| Serving Size | 1 ONZ (28 g) | |
| Energy | 1360 (kj) | 381 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 77.5 (g) | 21.7 (g) |
| Sugars | 62.5 (g) | 17.5 (g) |
| Proteins | 2.5 (g) | 0.7 (g) |
| Salt | 0.03 (g) | 0.008 (g) |
| Sodium | 0.012 (g) | 0.003 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
Front
Brands: Lifesavers
Countries: United States
Keywords: Confectionerie, Exotic, Gummie, Lifesaver, Snack, Sweet
This product hasn't been added to any lists. Be the first?