May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugars, eggs, palm oil, potato starch, modified tapioca starch (hydroxy propyl distarch phosphate), humectants (glycerine, propylene glycol), cocoa powder, emulsifiers (mono - and diglycerides of fatty acids, polyglycerol esters of fatty acids), leavening agents (disodium diphosphate, sodium hydrogen carbonate), cellulose fibers, stabilizer (xanthan gum), salt, cinnamon, preservative (sorbic acid), artificial flavor.
Allergens: Eggs
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.1 CAKE (45 g)) |
---|---|---|
Serving Size | 0.1 CAKE (45 g) | |
Energy | 1766 (kj) | 795 (kj) |
Fat | 24.44 (g) | 11 (g) |
Saturated Fat | 8.89 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 156 (mg) | 70.2 (mg) |
Carbohydrates | 51.11 (g) | 23 (g) |
Sugars | 31.11 (g) | 14 (g) |
Fiber | 2.2 (g) | 0.99 (g) |
Proteins | 4.44 (g) | 2 (g) |
Salt | 1110 (mg) | 499 (mg) |
Sodium | 0.444 (g) | 0.2 (g) |
Vitamin A | 33.3 (IU) | 15 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 22 (mg) | 9.9 (mg) |
Iron | 1.2 (mg) | 0.54 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Yehuda
Countries: United States
Keywords: And, Biscuit, Cake, Marble, Yehuda
This product hasn't been added to any lists. Be the first?