May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Nonfat yogurt (cultured pasteurized nonfat milk), chicory root fiber, strawberries, water, evaporated cane sugar, natural flavors, fruit pectin, locust bean gum, guar gum, fruit and vegetable juice concentrate (for color), monkfruit extract, stevia leaf extract, lemon juice concentrate. contains live and active cultures: s. thermophilus, l. bulgaricus, l. acidophilus, bifidus and l. casei.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 CONTAINER (150 g)) |
|---|---|---|
| Serving Size | 1 CONTAINER (150 g) | |
| Energy | 280 (kj) | 420 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 3 (mg) | 4.5 (mg) |
| Carbohydrates | 9.33 (g) | 14 (g) |
| Sugars | 4.67 (g) | 7 (g) |
| Fiber | 3.3 (g) | 4.95 (g) |
| Proteins | 8 (g) | 12 (g) |
| Salt | 92.5 (mg) | 139 (mg) |
| Sodium | 0.037 (g) | 0.056 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 100 (mg) | 150 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Potassium | 120 (mg) | 180 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Chobani, Chobani Llc
Countries: United States
Keywords: 100, Chobani, Dairie, Fermented, Food, Greek, Llc, Milk, Non Fat, Product, Simply, Strawberry, Yogurt
This product hasn't been added to any lists. Be the first?