May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Roggenvollkornmehl, Wasser, Salz
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Milk, Sesame Seeds
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100g) |
|---|---|---|
| Serving Size | 100g | |
| Energy | 1402 (kj) | 1400 (kj) |
| Fat | 1.7 (g) | 1.7 (g) |
| Saturated Fat | 0.4 (g) | 0.4 (g) |
| Carbohydrates | 63 (g) | 63 (g) |
| Sugars | 2.4 (g) | 2.4 (g) |
| Fiber | 16 (g) | 16 (g) |
| Proteins | 9 (g) | 9 (g) |
| Salt | 1.5 (g) | 1.5 (g) |
| Sodium | 0.6 (g) | 0.6 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 3 | 3 |
Front
This product hasn't been added to any lists. Be the first?