Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25l) |
|---|---|---|
| Serving Size | 0.25l | |
| Energy | 201 (kj) | 502 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 11 (g) | 27.5 (g) |
| Sugars | 11 (g) | 27.5 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Glucose | 2 (mg) | 5 (mg) |
| Vitamin B12 | 2 (mg) | 5 (mg) |
| Vitamin B6 | 2 (mg) | 5 (mg) |
Front
Ingredients
Countries: Switzerland
Keywords: Autriche, Boisson, Drink, Energisante, Energy, Flying, Power
This product hasn't been added to any lists. Be the first?