May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered water, dextrose, complete protein matrix (nwn proprietary blend of collagen protein isolate, whey protein isolate (contains milk), casein protein isolate), maltodextrin, phosphoric acid, calcium lactate pentahydrate, monopotassium phosphate, citric acid, magnesium lactate, magnesium chloride, calcium chloride, potassium sorbate (preservative), sodium benzoate (preservative), natural and artificial flavor, gum arabic, sucralose, salt, l-isoleucine, zinc gluconate, l-tryptophan, acesulfame potassium, yellow #6, sodium citrate, l-histidine monohydrochloride, d-calcium pantothenate, dl-alpha-tocopheryl acetate, niacinamide, glycerol ester of wood rosin, manganese sulfate, retinol palmitate, pyridoxine hydrochloride, riboflavin, folic acid, chromium picolinate, d-biotin, cholecalciferol, cyanocobalamin.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BOTTLE (591 ml)) |
---|---|---|
Serving Size | 1 BOTTLE (591 ml) | |
Energy | 100 (kj) | 591 (kj) |
Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 4.06 (g) | 24 (g) |
Sugars | 3.38 (g) | 20 (g) |
Fiber | 0.5 (g) | 2.96 (g) |
Proteins | 2.03 (g) | 12 (g) |
Salt | 47.5 (mg) | 281 (mg) |
Sodium | 0.019 (g) | 0.112 (g) |
Vitamin A | 50.7 (IU) | 300 (IU) |
Calcium | 34 (mg) | 201 (mg) |
Vitamin B12 | 0.25 (µg) | 1.48 (µg) |
Vitamin B2 | 0.072 (mg) | 0.426 (mg) |
Vitamin B6 | 0.085 (mg) | 0.502 (mg) |
Vitamin Pp | 0.846 (mg) | 5 (mg) |
Biotin | 13 (µg) | 76.8 (µg) |
Zinc | 0.51 (mg) | 3.01 (mg) |
Potassium | 37 (mg) | 219 (mg) |
Phosphorus | 52 (mg) | 307 (mg) |
Pantothenic Acid | 0.423 (mg) | 2.5 (mg) |
Nova Group | 4 | 4 |
Manganese | 0 (mg) | 0 (mg) |
Magnesium | 14 (mg) | 82.7 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Folates | 17 (µg) | 100 (µg) |
Chromium | 2 (µg) | 11.8 (µg) |
Countries: United States
Keywords: Beverage, Drink, Protein
This product hasn't been added to any lists. Be the first?