Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Aged red cayenne peppers, distilled vinegar, salt, xanthan gum.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 tsp (5 ml)) |
|---|---|---|
| Serving Size | 1 tsp (5 ml) | |
| Energy | 5941 (kj) | 297 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 5.5 (g) | 0.275 (g) |
| Sodium | 2.2 (g) | 0.11 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
Front
Nutrition
Brands: Baumer Foods Inc, Crystal
Countries: United States
Keywords: Baumer, Crystal, Food, Grocerie, Hot, Inc, Sauce
This product hasn't been added to any lists. Be the first?