May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: pasteurized cream, salt,
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Tbsp (14 g)) |
|---|---|---|
| Serving Size | 1 Tbsp (14 g) | |
| Energy | 2987 (kj) | 418 (kj) |
| Fat | 78.57 (g) | 11 (g) |
| Saturated Fat | 50 (g) | 7 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 286 (mg) | 40 (mg) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 1160 (mg) | 162 (mg) |
| Sodium | 0.464 (g) | 0.065 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 2 | 2 |
Front
Nutrition
Brands: Kerrygold
Countries: United States
Keywords: Butter, Fat, Irish, Kerrygold, Naturally, Pure, Softer
This product hasn't been added to any lists. Be the first?