Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Tea (water, green tea powder), high fructose corn syrup, citric acid, sodium hexametaphosphate (to protect taste), natural flavors, phosphoric acid, potassium sorbate (to protect taste), potassium citrate, sodium benzoate (to protect taste), sucralose, ascorbic acid and calcium disodium edta (to protect taste), ginseng extract, vitamin b6 (pyridoxine hydrochloride), vitamin b12 (cyanocobalamin).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12 fl oz (360 ml)) |
---|---|---|
Serving Size | 12 fl oz (360 ml) | |
Energy | 837 (kj) | 3010 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 53 (g) | 191 (g) |
Sugars | 52 (g) | 187 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 825 (mg) | 2970 (mg) |
Sodium | 0.33 (g) | 1.19 (g) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 180 (mg) | 648 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamin B12 | 1.7 (µg) | 6.12 (µg) |
Vitamin B6 | 0.6 (mg) | 2.16 (mg) |
Vitamins: Cyanocobalamin, L Ascorbic Acid, Pyridoxine Hydrochloride, Vitamin B12, Vitamin B6
Minerals: Tripotassium Citrate
Countries: United States
Keywords: Bottle, Fuze, Ginseng, Green, Honey, Iced, Liter, Tea
This product hasn't been added to any lists. Be the first?