Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Tea (water, tea powder), high fructose corn syrup, citric acid, natural flavors, sodium hexametaphosphate (to protect taste), tea concentrate, sodium benzoate (to protect taste), potassium citrate, potassium sorbate (to protect taste), sucralose, calcium disodium edta (to protect taste), vitamin b6 (pyridoxine hydrochloride), vitamin b12 (cyanocobalamin).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1-12 oz (360 ml)) |
---|---|---|
Serving Size | 1-12 oz (360 ml) | |
Energy | 920 (kj) | 3130 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 59 (g) | 201 (g) |
Sugars | 53 (g) | 180 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 82.5 (mg) | 281 (mg) |
Sodium | 0.033 (g) | 0.112 (g) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 140 (mg) | 476 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamin B12 | 1.7 (µg) | 5.78 (µg) |
Vitamin B6 | 0.6 (mg) | 2.04 (mg) |
Vitamins: Cyanocobalamin, Pyridoxine Hydrochloride, Vitamin B12, Vitamin B6
Minerals: Tripotassium Citrate
Countries: United States
Keywords: Beverage, Bottle, Fuze, Iced, Liter, Tea, Watermelon
This product hasn't been added to any lists. Be the first?