Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, contains two percent or less of sugar, polydextrose, whey protein isolate, citric acid, phosphoric acid, calcium gluconate, black tea concentrate, caramel color, calcium lactate, natural flavor, sucralose, acesulfame potassium, lemon juice concentrate, niacinamide, pyridoxine hydrochloride (vitamin b6), vitamin b12.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BOTTLE (473 ml)) |
---|---|---|
Serving Size | 1 BOTTLE (473 ml) | |
Energy | 46 (kj) | 218 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 2.54 (g) | 12 (g) |
Sugars | 1.27 (g) | 6.01 (g) |
Fiber | 1.1 (g) | 5.2 (g) |
Proteins | 1.06 (g) | 5.01 (g) |
Salt | 27.5 (mg) | 130 (mg) |
Sodium | 0.011 (g) | 0.052 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 21 (mg) | 99.3 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamin B12 | 0.25 (µg) | 1.18 (µg) |
Vitamin B6 | 0.085 (mg) | 0.402 (mg) |
Vitamin Pp | 0.846 (mg) | 4 (mg) |
Vitamins: Pyridoxine Hydrochloride, Vitamin B12, Vitamin B6
Minerals: Calcium Gluconate, Calcium Lactate
Countries: United States
Keywords: Beverage, Iced, Protein, Tea, Water
This product hasn't been added to any lists. Be the first?