Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered water, high fructose corn syrup, brewed black tea, caramel color, natural lemon flavor, citric acid, potassium sorbate (for freshness) and sodium benzoate (as preservative).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 OZA (240 ml)) |
|---|---|---|
| Serving Size | 8 OZA (240 ml) | |
| Energy | 138 (kj) | 331 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 7.92 (g) | 19 (g) |
| Sugars | 7.92 (g) | 19 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 20 (mg) | 48 (mg) |
| Sodium | 0.008 (g) | 0.019 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Arcadia Farms Inc, Clover Valley
Countries: United States
Keywords: Arcadia, Beverage, Clover, Farm, Flavored, Iced, Inc, Lemon, Tea, Valley
This product hasn't been added to any lists. Be the first?