May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: enriched bleached flour (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), sugar, artificial blueberry bits (dextrose, palm oil, pregelatinized yellow corn flour, citric acid, artificial flavors, blue 2 lake, red 40 lake), dextrose, canola oil, contains 2% or less of: leavening (baking soda, sodium aluminum phosphate), modified corn starch, calcium carbonate, propylene glycol esters of fatty acids, mono and diglycerides, salt, corn starch, sodium stearoyl lactylate, calcium sulfate, niacin, iron, vitamin b6 hydrochloride, bht and citric acid (antioxidants), riboflavin, thiamin mononitrate, vitamin b12,
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.5 cup dry mix (66 g)) |
|---|---|---|
| Serving Size | 0.5 cup dry mix (66 g) | |
| Energy | 1650 (kJ) | 1088 (kJ) |
| Fat | 7.58 (g) | 5 (g) |
| Saturated Fat | 2.27 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 77.3 (g) | 51 (g) |
| Sugars | 37.9 (g) | 25 (g) |
| Fiber | 1.52 (g) | 1 (g) |
| Proteins | 3.03 (g) | 2 (g) |
| Salt | 1.21 (g) | 0.8 (g) |
| Sodium | 0.485 (g) | 0.32 (g) |
| Calcium | 0.336 (g) | 0.222 (g) |
| Iron | 0.008 (g) | 0.005 (g) |
| Vitamin D | 0 (g) | 0 (g) |
| Vitamin Pp | 0.014 (mg) | 0.009 (mg) |
| Vitamin B2 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin B1 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin E | 0 (g) | 0 (g) |
| Added Sugars | 36.4 (g) | 24 (g) |
| Potassium | 0.052 (g) | 0.034 (g) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 3.61 (pct) | 3.61 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 1650 (kJ) | 1088 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate, Vitamin B12
Minerals: Calcium Carbonate, Calcium Sulfate, Iron
Front
Brands: Martha White
Countries: United States
Keywords: Cooking, Helper, Martha, Mix, Muffin, White
This product hasn't been added to any lists. Be the first?