May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30g) |
|---|---|---|
| Serving Size | 30g | |
| Energy | 1604 (kJ) | 481 (kJ) |
| Fat | 0.9 (g) | 0.27 (g) |
| Saturated Fat | 0.2 (g) | 0.06 (g) |
| Carbohydrates | 84 (g) | 25.2 (g) |
| Sugars | 8 (g) | 2.4 (g) |
| Fiber | 3 (g) | 0.9 (g) |
| Proteins | 7 (g) | 2.1 (g) |
| Salt | 1.12 (g) | 0.336 (g) |
| Sodium | 0.448 (g) | 0.134 (g) |
| Iron | 8 (mg) | 2.4 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Vitamin Pp | 13.3 (mg) | 3.99 (mg) |
| Vitamin D | 8.4 (µg) | 2.52 (µg) |
| Vitamin B9 | 166 (µg) | 49.8 (µg) |
| Vitamin B6 | 1.2 (mg) | 0.36 (mg) |
| Vitamin B2 | 1.2 (mg) | 0.36 (mg) |
| Vitamin B12 | 2.1 (µg) | 0.63 (µg) |
| Vitamin B1 | 0.91 (mg) | 0.273 (mg) |
| Energy Kj | 1604 (kJ) | 481 (kJ) |
| Nova Group | 4 | 4 |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Vitamin B12, Vitamin B6, Vitamin D
Minerals: Iron
Front
Ingredients
Brands: Kellogg's
Countries: France, Guadeloupe, Martinique, Mexico, Spain, Switzerland, United Kingdom
Keywords: Aliment, Au, Base, Boisson, Cereale, Corn, Corn Flake, De, Derive, Dore, En, Enrichi, Et, Extrude, Fer, Flake, Flocon, Four, Kellogg, Mai, Original, Origine, Petale, Petit Dejeuner, Pomme, Pour, Terre, Vegetale, Vegetaux, Vitamine
This product hasn't been added to any lists. Be the first?