Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Rolled oats, iron.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.333 cup (34 g)) |
---|---|---|
Serving Size | 0.333 cup (34 g) | |
Energy | 1598 (kj) | 543 (kj) |
Fat | 7.35 (g) | 2.5 (g) |
Saturated Fat | 1.47 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 67.65 (g) | 23 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 8.8 (g) | 2.99 (g) |
Proteins | 14.71 (g) | 5 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 26.47 (mg) | 9 (mg) |
Nova Group | 1 | 1 |
Soluble Fiber | 3 (g) | 1.02 (g) |
Insoluble Fiber | 6 (g) | 2.04 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Quaker
Countries: Saint Martin, United States
Keywords: And, Avena, Beverage, Cereal, Food, Instant, Iron, Oat, Plant Based, Potatoe, Product, Quaker, Their, With
This product hasn't been added to any lists. Be the first?