Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: RAISINS
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Container) |
---|---|---|
Serving Size | 1 Container | |
Energy | 0 (kcal) | 460 (kcal) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 30 (g) |
Sugars | 0 (g) | 25 (g) |
Fiber | 0 (g) | 2 (g) |
Proteins | 0 (g) | 1 (g) |
Salt | 0 (mg) | 0.025 (mg) |
Sodium | 0 (g) | 0.01 (g) |
Calcium | 0 (mg) | 0.023 (mg) |
Iron | 0 (mg) | 0.001 (mg) |
Potassium | 0 (mg) | 0.28 (mg) |
Nova Group | 1 | 1 |
Fruits Vegetables Nuts Estimate From Ingredients | 100 (pct) | 0 (pct) |
Front
Nutrition
Ingredients
Brands: Regent
Countries: United States
Keywords: California, Dried, Food, Fruit, Grape, Plant Based, Raisin, Regent, Seedles, State, United
This product hasn't been added to any lists. Be the first?