Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pasteurized grade a reduced fat milk, sugar, peaches, modified corn starch, kosher gelatin, natural flavor, pectin, lactase enzyme*, colored with annatto extract, yogurt cultures (l. bulgaricus, s. thermophilus, l. acidophilus), vitamin a acetate, vitamin d3. *ingredient not in regular yogurt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 container (170 g)) |
|---|---|---|
| Serving Size | 1 container (170 g) | |
| Energy | 368 (kj) | 626 (kj) |
| Fat | 1.18 (g) | 2.01 (g) |
| Saturated Fat | 0.59 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 6 (mg) | 10.2 (mg) |
| Carbohydrates | 14.71 (g) | 25 (g) |
| Sugars | 10.59 (g) | 18 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.53 (g) | 6 (g) |
| Salt | 140 (mg) | 238 (mg) |
| Sodium | 0.056 (g) | 0.095 (g) |
| Vitamin A | 132.3 (IU) | 225 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 118 (mg) | 201 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Potassium | 165 (mg) | 280 (mg) |
| Phosphorus | 88 (mg) | 150 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Cholecalciferol
Countries: United States
Keywords: Dairie, Fermented, Food, Free, Lactose, Lf, Milk, Peach, Product, Ygrt, Yogurt, Yoplait
This product hasn't been added to any lists. Be the first?