Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20.4g) |
---|---|---|
Serving Size | 20.4g | |
Energy | 2020 (kj) | 412 (kj) |
Fat | 19.1 (g) | 3.9 (g) |
Saturated Fat | 10.8 (g) | 2.2 (g) |
Carbohydrates | 70.1 (g) | 14.3 (g) |
Sugars | 35.3 (g) | 7.2 (g) |
Proteins | 5.88 (g) | 1.2 (g) |
Salt | 0.448 (mg) | 0.091 (mg) |
Sodium | 0.179 (g) | 0.037 (g) |
Energy Kj | 2020 (kj) | 412 (kj) |
Front
This product hasn't been added to any lists. Be the first?