Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: soybean oil, artificial flavor, colored with beta carotene,
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 tbsp (15 ml) (15 ml)) |
---|---|---|
Serving Size | 1 tbsp (15 ml) (15 ml) | |
Energy | 3347 (kj) | 502 (kj) |
Fat | 93.33 (g) | 14 (g) |
Saturated Fat | 13.33 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Polyunsaturated Fat | 46.67 (g) | 7 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 26.67 (g) | 4 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Nutrition
Brands: Orville Redenbacher's
Countries: United States
Keywords: Oil, Orville, Popcorn, Redenbacher, Soybean
This product hasn't been added to any lists. Be the first?