May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Fettarme Milch, Wasser, Milcheiweiß, pflanzliche Öle (Rapsöl, Sonnenblumenöl) 2,8 %, Reismehl, Kokosnussmilch 0,1 %, Haferfasern (glutenfrei), Maisfasern (löslich), Reisstärke, getrockneter Reissirup, Vitamin A, Vitamin D, Vitamin K, Vitamin C, Thiamin, Niacin, Vitamin B6, Folsäure, Biotin, Pantothensäure, Magnesiumoxid, Eisendiphosphat, Kupfersulfat, Mangansulfat, Natriumselenit, Chrom(III)-chlorid, Natriummolybdat, Kaliumiodid, Maltodextrin, Emulgator: Lecithine; Süßungsmittel: Sucralose; Stabilisatoren: Gellan, Carrageen; Laktase, natürliche Aromen.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (500ml) |
|---|---|---|
| Serving Size | 500ml | |
| Energy | 418 (kJ) | 2090 (kJ) |
| Fat | 4.5 (g) | 22.5 (g) |
| Saturated Fat | 1 (g) | 5 (g) |
| Carbohydrates | 7.3 (g) | 36.5 (g) |
| Sugars | 4.6 (g) | 23 (g) |
| Fiber | 1.5 (g) | 7.5 (g) |
| Proteins | 6.8 (g) | 34 (g) |
| Salt | 0.16 (g) | 0.8 (g) |
| Sodium | 0.064 (g) | 0.32 (g) |
| Vitamin A | 40 (µg) | 200 (µg) |
| Vitamin C | 4 (mg) | 20 (mg) |
| Calcium | 160 (mg) | 800 (mg) |
| Iron | 0.7 (mg) | 3.5 (mg) |
| Zinc | 0.5 (mg) | 2.5 (mg) |
| Vitamin B9 | 10 (µg) | 50 (µg) |
| Vitamin B6 | 0.071 (mg) | 0.355 (mg) |
| Vitamin B2 | 0.17 (mg) | 0.85 (mg) |
| Vitamin B12 | 0.13 (µg) | 0.65 (µg) |
| Vitamin B1 | 0.054 (mg) | 0.27 (mg) |
| Vitamin D | 0.25 (µg) | 1.25 (µg) |
| Vitamin E | 0.6 (mg) | 3 (mg) |
| Vitamin K | 3.8 (µg) | 19 (µg) |
| Selenium | 2.8 (µg) | 14 (µg) |
| Vitamin Pp | 0.8 (mg) | 4 (mg) |
| Biotin | 2.5 (µg) | 12.5 (µg) |
| Potassium | 120 (mg) | 600 (mg) |
| Phosphorus | 112 (mg) | 560 (mg) |
| Pantothenic Acid | 0.3 (mg) | 1.5 (mg) |
| Nova Group | 4 | 4 |
| Molybdenum | 2.5 (µg) | 12.5 (µg) |
| Manganese | 0.1 (mg) | 0.5 (mg) |
| Magnesium | 18.8 (mg) | 94 (mg) |
| Lactose_modifier | 0 (g) | 0 (g) |
| Lactose | 0.1 (g) | 0.5 (g) |
| Iodine | 7.5 (µg) | 37.5 (µg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0.1 (pct) | 0 (pct) |
| Energy Kj | 418 (kJ) | 2090 (kJ) |
| Chromium | 2 (µg) | 10 (µg) |
| Chloride | 80 (mg) | 400 (mg) |
Vitamins: Biotin, Folic Acid, Niacin, Pantothenic Acid, Thiamin, Vitamin A, Vitamin B6, Vitamin C, Vitamin D, Vitamin K
Minerals: Chromium, Copper Sulfate, Ferric Diphosphate, Magnesium Oxide, Manganese Sulfate, Potassium Iodide, Sodium Molybdate, Sodium Selenite
Front
Nutrition
Ingredients
Brands: This Is Food, Yfood
Countries: Germany
Keywords: Coconut, Crazy, Drink, Drink Meal, Fibre, Food, Glutenfrei, Grüner, I, Laktosefrei, Ohne, Proteinreich, Punkt, Thi, Yfood, Zuckerzusatz
This product hasn't been added to any lists. Be the first?