Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Corn flour, sugar, whole grain oat flour, canola oil, molasses, contains 2% or less of salt, sodium citrate, natural and artificial flavor, malic acid, yellow 5, red 40, maltodextrin, soy lecithin, blue 1, yellow 6, bht added to preserve freshness. vitamins & minerals: ferric orthophosphate (source of iron), niacinamide (vitamin b3), zinc oxide (source of zinc), thiamin mononitrate (vitamin b1), calcium pantothenate (a b-vitamin), pyridoxine hydrochloride (vitamin b6), folic acid.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (28 g)) |
---|---|---|
Serving Size | 1 cup (28 g) | |
Energy | 1644 (kj) | 460 (kj) |
Fat | 3.57 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 85.71 (g) | 24 (g) |
Sugars | 42.86 (g) | 12 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.57 (g) | 1 (g) |
Salt | 1697.5 (mg) | 475 (mg) |
Sodium | 0.679 (g) | 0.19 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 12.86 (mg) | 3.6 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Zinc | 4.29 (mg) | 1.2 (mg) |
Vitamin Pp | 4.286 (mg) | 1.2 (mg) |
Vitamin D | 3.325 (IU) | 0.931 (IU) |
Vitamin B9 | 30 (µg) | 8.4 (µg) |
Vitamin B6 | 0.571 (mg) | 0.16 (mg) |
Vitamin B2 | 14.167 (mg) | 3.97 (mg) |
Vitamin B12 | 5 (µg) | 1.4 (µg) |
Vitamin B1 | 2 (mg) | 0.56 (mg) |
Folates | 57 (µg) | 16 (µg) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Potassium | 107 (mg) | 30 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Phosphorus | 71 (mg) | 19.9 (mg) |
Pantothenic Acid | 1.429 (mg) | 0.4 (mg) |
Nova Group | 4 | 4 |
Vitamins: Folic Acid, Niacin, Pyridoxine Hydrochloride, Thiamin, Thiamin Mononitrate, Vitamin B6
Minerals: Ferric Orthophosphate, Iron, Mineral, Zinc, Zinc Oxide
Front
Nutrition
Ingredients
Brands: Malt O Meal
Countries: United States
Keywords: And, Berry, Beverage, Breakfast, Cereal, Colossal, Crunch, Food, Malt, Meal, Plant Based, Potatoe, Product, Their
This product hasn't been added to any lists. Be the first?