Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Grape juice from concentrate (water, grape juice concentrate), concord grape juice, ascorbic acid (vitamin c).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 OZA (240 ml)) |
|---|---|---|
| Serving Size | 8 OZA (240 ml) | |
| Energy | 280 (kj) | 672 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 16.67 (g) | 40 (g) |
| Sugars | 16.25 (g) | 39 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 37.5 (mg) | 90 (mg) |
| Sodium | 0.015 (g) | 0.036 (g) |
| Vitamin C | 32.5 (mg) | 78 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 33.333 (pct) | 0 (pct) |
| Magnesium | 10 (mg) | 24 (mg) |
| Nova Group | 1 | 1 |
| Phosphorus | 25 (mg) | 60 (mg) |
| Potassium | 96 (mg) | 230 (mg) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Costco Companies Inc
Countries: United States
Keywords: 100, And, Beverage, Companie, Costco, Food, Fruit, Fruit Based, Grape, Inc, Juice, Nectar, Plant Based
This product hasn't been added to any lists. Be the first?