Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic whole wheat flour, water, organic wheat gluten, organic sugar, organic cracked wheat, organic oat fiber, organic flaxseed, yeast, organic sunflower seeds, organic soybean oil, organic black sesame seeds, sea salt, organic cultured wheat, organic grain vinegar, organic pumpkin seeds, organic white sesame seeds, organic flaxmeal, organic millet, organic amaranth, organic barley, organic blue cornmeal, organic oats, organic triticale, organic poppy seeds, organic quinoa, natural flavors.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (48 g (48 g)) |
---|---|---|
Serving Size | 48 g (48 g) | |
Energy | 1134 (kj) | 544 (kj) |
Fat | 5.21 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 43.75 (g) | 21 (g) |
Sugars | 10.42 (g) | 5 (g) |
Fiber | 10.4 (g) | 4.99 (g) |
Proteins | 14.58 (g) | 7 (g) |
Salt | 1.006 (g) | 0.483 (g) |
Sodium | 0.396 (g) | 0.19 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 83 (mg) | 39.8 (mg) |
Iron | 2.25 (mg) | 1.08 (mg) |
Polyunsaturated Fat | 3.12 (g) | 1.5 (g) |
Monounsaturated Fat | 1.04 (g) | 0.499 (g) |
Vitamin B1 | 2 (mg) | 0.96 (mg) |
Vitamin B2 | 0.708 (mg) | 0.34 (mg) |
Vitamin B9 | 48 (µg) | 23 (µg) |
Vitamin Pp | 1.667 (mg) | 0.8 (mg) |
Brands: Eureka Baking Company
Countries: United States
Keywords: 14, Baking, Bread, Company, Eureka, Grain, Grainiac, Organic, Seed
This product hasn't been added to any lists. Be the first?