May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), vegetable oil (soybean and palm oil with tbhq for freshness), cheese made with skim milk (skim milk, whey protein, cheese cultures, salt, enzymes, annatto extract color). contains 2% or less of salt, paprika, whey, buttermilk, cheddar and monterey jack cheese (milk, cheese cultures, salt, enzymes), tomato powder, garlic powder, yeast, monosodium glutamate, natural and artificial flavors, onion powder, corn syrup solids, paprika extract color, autolyzed yeast extract, disodium inosinate, disodium guanylate, malic acid, sugar, spice extract, annatto extract color, yellow 5, yellow 6, soy lecithin.
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (25 Crackers (30 g)) |
|---|---|---|
| Serving Size | 25 Crackers (30 g) | |
| Energy | 2092 (kj) | 628 (kj) |
| Fat | 26.67 (g) | 8 (g) |
| Saturated Fat | 6.67 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 60 (g) | 18 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.3 (g) | 0.99 (g) |
| Proteins | 10 (g) | 3 (g) |
| Salt | 2222.5 (mg) | 667 (mg) |
| Sodium | 0.889 (g) | 0.267 (g) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 100 (mg) | 30 (mg) |
| Iron | 3.67 (mg) | 1.1 (mg) |
| Vitamin B2 | 0.33 (mg) | 0.099 (mg) |
| Vitamin B12 | 0 (µg) | 0 (µg) |
| Vitamin B1 | 1 (mg) | 0.3 (mg) |
| Vitamin B6 | 0.03 (mg) | 0.009 (mg) |
| Soluble Fiber | 0 (g) | 0 (g) |
| Vitamin B9 | 105 (µg) | 31.5 (µg) |
| Zinc | 0.8 (mg) | 0.24 (mg) |
| Potassium | 100 (mg) | 30 (mg) |
| Polyunsaturated Fat | 11.67 (g) | 3.5 (g) |
| Phosphorus | 80 (mg) | 24 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 6.67 (g) | 2 (g) |
| Magnesium | 19 (mg) | 5.7 (mg) |
| Insoluble Fiber | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 175 (µg) | 52.5 (µg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Reduced Iron
Front
Nutrition
Ingredients
Brands: Cheez It
Countries: United States
Keywords: And, Baked, Biscuit, Cake, Cheez It, Cracker, Snack, Sweet
This product hasn't been added to any lists. Be the first?