Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100) |
---|---|---|
Serving Size | 100 | |
Energy | 1402 (kj) | 0 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 82 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.5 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Alcohol | 0 (% vol / *) | 0 (% vol / *) |
Front
Ingredients
Brands: Nectaflor
Countries: Switzerland
Keywords: Ch Bio 006, De, Eu, Fleur, Honey, Max Havelaar, Miel, Nectaflor, Organic
This product hasn't been added to any lists. Be the first?