Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic aã‡aã puree+, organic cane sugar, less than 0.5% of: organic soy lecithin, organic guarana extract, citric acid
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PACK (100 g)) |
|---|---|---|
| Serving Size | 1 PACK (100 g) | |
| Energy | 418 (kj) | 418 (kj) |
| Fat | 3.5 (g) | 3.5 (g) |
| Saturated Fat | 1 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 15 (g) | 15 (g) |
| Sugars | 13 (g) | 13 (g) |
| Fiber | 3 (g) | 3 (g) |
| Proteins | 1 (g) | 1 (g) |
| Salt | 37.5 (mg) | 37.5 (mg) |
| Sodium | 0.015 (g) | 0.015 (g) |
| Vitamin A | 90 (IU) | 90 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 20 (mg) | 20 (mg) |
| Iron | 0.36 (mg) | 0.36 (mg) |
| Potassium | 65 (mg) | 65 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Sambazon
Countries: United States
Keywords: Acai, Be, Berry, Beverage, Blend, Dehydrated, Dried, Guarana, Original, Pack, Product, Rehydrated, Sambazon, Snack, Superfruit, To
This product hasn't been added to any lists. Be the first?