May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Black beans* (water, black beans*), brown rice* (water, brown rice*), tuscan savory grounds (vital wheat gluten, water, non-gmo soy sauce [water, soybeans, wheat, salt, alcohol], onion, extra virgin olive oil, garlic, nutritional yeast (dried yeast, niaci
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (6 ONZ (170 g)) |
---|---|---|
Serving Size | 6 ONZ (170 g) | |
Energy | 812 (kj) | 1380 (kj) |
Fat | 8.24 (g) | 14 (g) |
Saturated Fat | 1.76 (g) | 2.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 6 (mg) | 10.2 (mg) |
Carbohydrates | 21.18 (g) | 36 (g) |
Sugars | 1.18 (g) | 2.01 (g) |
Fiber | 3.5 (g) | 5.95 (g) |
Proteins | 9.41 (g) | 16 (g) |
Salt | 455 (mg) | 774 (mg) |
Sodium | 0.182 (g) | 0.309 (g) |
Vitamin A | 441.3 (IU) | 750 (IU) |
Vitamin C | 7.1 (mg) | 12.1 (mg) |
Calcium | 88 (mg) | 150 (mg) |
Iron | 1.06 (mg) | 1.8 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Countries: United States
Keywords: And, Bean, Black, Brazilian, Brown, Burrito, Chimichurri, Food, Frozen, Rice, Sauce, The
This product hasn't been added to any lists. Be the first?