Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Rice, sugar, hydrogenated vegetable oil (coconut and palm kernel oils), salt, contains less than 0.5% of natural and artificial flavor, red 40, yellow 6, turmeric oleoresin (color), blue 1, yellow 5, blue 2, bha (to help protect flavor). vitamins and minerals: sodium ascorbate (source of vitamin c), ascorbic acid (vitamin c), niacinamide, reduced iron, zinc oxide (source of zinc), vitamin b6, vitamin a palmitate, riboflavin (vitamin b2), thiamin mononitrate (vitamin b1), folic acid, vitamin b12, vitamin d3.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.75 cup (27 g)) |
|---|---|---|
| Serving Size | 0.75 cup (27 g) | |
| Energy | 1703 (kj) | 460 (kj) |
| Fat | 3.7 (g) | 0.999 (g) |
| Saturated Fat | 3.7 (g) | 0.999 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 85.19 (g) | 23 (g) |
| Sugars | 33.33 (g) | 9 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.7 (g) | 0.999 (g) |
| Salt | 1297.5 (mg) | 350 (mg) |
| Sodium | 0.519 (g) | 0.14 (g) |
| Vitamin A | 555.6 (IU) | 150 (IU) |
| Vitamin C | 22.2 (mg) | 5.99 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 6.67 (mg) | 1.8 (mg) |
| Zinc | 5.56 (mg) | 1.5 (mg) |
| Vitamin Pp | 18.519 (mg) | 5 (mg) |
| Vitamin D | 7.4 (IU) | 2 (IU) |
| Vitamin B9 | 27 (µg) | 7.29 (µg) |
| Vitamin B6 | 1.852 (mg) | 0.5 (mg) |
| Vitamin B2 | 1.574 (mg) | 0.425 (mg) |
| Vitamin B12 | 5.56 (µg) | 1.5 (µg) |
| Vitamin B1 | 1 (mg) | 0.27 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Nova Group | 4 | 4 |
| Potassium | 74 (mg) | 20 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
Vitamins: Cholecalciferol, Folic Acid, L Ascorbic Acid, Retinyl Palmitate, Riboflavin, Sodium L Ascorbate, Thiamin, Thiamin Mononitrate, Vitamin B12, Vitamin B6, Vitamin C
Minerals: Mineral, Reduced Iron, Zinc, Zinc Oxide
Front
Brands: Post Foods Llc
Countries: United States
Keywords: And, Beverage, Cereal, Food, Fruity, Llc, Pebble, Plant Based, Post, Potatoe, Product, Rice, State, Sweetened, Their, United
This product hasn't been added to any lists. Be the first?