Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: water, rice, gluconic acid
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 TRAY (210 g)) |
|---|---|---|
| Serving Size | 1 TRAY (210 g) | |
| Energy | 2590 (kj) | 5440 (kj) |
| Fat | 0.48 (g) | 1.01 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 33.81 (g) | 71 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 1.4 (g) | 2.94 (g) |
| Proteins | 2.86 (g) | 6.01 (g) |
| Salt | 0.013 (mg) | 0.026 (mg) |
| Sodium | 0 (g) | < 0.0009 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0.006 (mg) | 0.013 (mg) |
| Iron | < 0.0009 (mg) | < 0.0009 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
Brands: Annie Chun's Cj Foods Inc
Countries: United States
Keywords: Annie, Chun, Cj, Food, Inc, Meal, Restaurant Style, Rice, Sticky, Vegan, White
This product hasn't been added to any lists. Be the first?