May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Corn meal, vegetable oil (contains one or more of the following: cottonseed, corn, canola, sunflower, safflower), whey, cheese (cheddar and semisoft [pasteurized milk, cheese culture, salt, enzymes]), whey protein concentrate, lactose, maltodextrin (derived from corn), salt, milkfat, buttermilk solids, sodium phosphate, natural flavor, butter, citric acid, lactic acid.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 ONZ (28 g)) |
|---|---|---|
| Serving Size | 1 ONZ (28 g) | |
| Energy | 2389 (kj) | 669 (kj) |
| Fat | 35.71 (g) | 10 (g) |
| Saturated Fat | 8.93 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 18 (mg) | 5.04 (mg) |
| Carbohydrates | 57.14 (g) | 16 (g) |
| Sugars | 7.14 (g) | 2 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 2232.5 (mg) | 625 (mg) |
| Sodium | 0.893 (g) | 0.25 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 143 (mg) | 40 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Polyunsaturated Fat | 17.86 (g) | 5 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 7.14 (g) | 2 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Utz, Utz Quality Foods Inc
Countries: United States
Keywords: Ball, Cheddar, Cheese, Cotton, Food, Inc, Quality, Snack, Tail, Utz, White
This product hasn't been added to any lists. Be the first?