Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Nonfat dry milk, sugar, cocoa processed with alkali, whey protein isolate, and less than 2% of lactose, vitamins and minerals, natural and artificial flavor, carrageenan ‡vitamins & minerals: calcium phosphate, magnesium hydroxide, sodium ascorbate (vitamin c), dl-alpha tocopheryl acetate (vitamin e), iron (ferric orthophosphate), niacinamide, manganese sulfate, copper gluconate, zinc oxide, pyridoxine hydrochloride (vitamin b6), calcium pantothenate, vitamin a palmitate, thiamine mononitrate, riboflavin, folic acid, phytonadione, chromium chloride, sodium molybdate, vitamin d3, vitamin b12, biotin
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PACKET (37 g)) |
---|---|---|
Serving Size | 1 PACKET (37 g) | |
Energy | 1469 (kj) | 544 (kj) |
Fat | 2.7 (g) | 0.999 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 14 (mg) | 5.18 (mg) |
Carbohydrates | 56.76 (g) | 21 (g) |
Sugars | 54.05 (g) | 20 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 27.03 (g) | 10 (g) |
Salt | 742.5 (mg) | 275 (mg) |
Sodium | 0.297 (g) | 0.11 (g) |
Vitamin C | 48.6 (mg) | 18 (mg) |
Calcium | 1027 (mg) | 380 (mg) |
Iron | 10.81 (mg) | 4 (mg) |
Vitamin B2 | 0.811 (mg) | 0.3 (mg) |
Vitamin B12 | 1.89 (µg) | 0.699 (µg) |
Vitamin B1 | 1 (mg) | 0.37 (mg) |
Vitamin B6 | 1.081 (mg) | 0.4 (mg) |
Vitamin B9 | 116 (µg) | 42.9 (µg) |
Selenium | 16 (µg) | 5.92 (µg) |
Vitamin Pp | 8.108 (mg) | 3 (mg) |
Biotin | 24 (µg) | 8.88 (µg) |
Zinc | 3.51 (mg) | 1.3 (mg) |
Potassium | 1000 (mg) | 370 (mg) |
Phylloquinone | 113.5 (µg) | 42 (µg) |
Phosphorus | 757 (mg) | 280 (mg) |
Pantothenic Acid | 2.432 (mg) | 0.9 (mg) |
Nova Group | 4 | 4 |
Molybdenum | 30 (µg) | 11.1 (µg) |
Manganese | 2 (mg) | 0.74 (mg) |
Magnesium | 297 (mg) | 110 (mg) |
Iodine | 108 (µg) | 40 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Copper | 0.811 (mg) | 0.3 (mg) |
Chromium | 49 (µg) | 18.1 (µg) |
Vitamins: Biotin, Cholecalciferol, Dl Alpha Tocopheryl Acetate, Folic Acid, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Sodium L Ascorbate, Vitamin B12, Vitamin B6, Vitamin C, Vitamin E
Minerals: Calcium Phosphate, Chromium Chloride, Copper Gluconate, Ferric Orthophosphate, Iron, Magnesium Hydroxide, Manganese Sulfate, Mineral, Sodium Molybdate, Zinc Oxide
Countries: United States
Keywords: Beverage, Chocolate, High, Milk, Protein, Rich
This product hasn't been added to any lists. Be the first?