Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: chickpea flour,
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 ONZ (56 g)) |
|---|---|---|
| Serving Size | 2 ONZ (56 g) | |
| Energy | 1418 (kj) | 794 (kj) |
| Fat | 6.25 (g) | 3.5 (g) |
| Saturated Fat | 0.89 (g) | 0.498 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 60.71 (g) | 34 (g) |
| Sugars | 3.57 (g) | 2 (g) |
| Fiber | 14.3 (g) | 8.01 (g) |
| Proteins | 19.64 (g) | 11 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Calcium | 52 (mg) | 29.1 (mg) |
| Iron | 5.36 (mg) | 3 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Insoluble Fiber | 7 (g) | 3.92 (g) |
| Nova Group | 1 | 1 |
| Potassium | 1111 (mg) | 622 (mg) |
| Soluble Fiber | 7 (g) | 3.92 (g) |
Front
Ingredients
Brands: Barilla
Countries: Puerto Rico, United States
Keywords: And, Barilla, Beverage, Cereal, Chickpea, Food, Gluten Free, Pasta, Plant Based, Potatoe, Product, Rotini, Their
This product hasn't been added to any lists. Be the first?