May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (33 g (2 Tbsp)) |
---|---|---|
Serving Size | 33 g (2 Tbsp) | |
Energy | 1268 (kj) | 418 (kj) |
Fat | 6.06 (g) | 2 (g) |
Saturated Fat | 6.06 (g) | 2 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 57.58 (g) | 19 (g) |
Sugars | 51.52 (g) | 17 (g) |
Fiber | 3 (g) | 0.99 (g) |
Proteins | 3.03 (g) | 1 (g) |
Salt | 0.577 (g) | 0.19 (g) |
Sodium | 0.227 (g) | 0.075 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.18 (mg) | 0.719 (mg) |
Brands: Cold Stone Creamery
Countries: United States
Keywords: Cold, Creamery, Dessert, Stone, Topping
This product hasn't been added to any lists. Be the first?